Mexico’s consumer watchdog steps in: Profeco demands transparency from Ticketmaster and OCESA
As ticket prices spiral to the stratosphere ahead of tour dates going on sale, authorities are demanding action in Mexico to protect consumers. Profeco (Mexico’s federal consumer protection agency) has moved to intervene in BTS ticket sales after receiving thousands of complaints and requests from fans demanding clearer information before presales begin.
Profeco has formally urged Ticketmaster and promoter OCESA (owned by Ticketmaster parent Live Nation Entertainment) to publish pricing tables, fees, seating maps, and full terms and conditions in advance, including clarity around whether “dynamic” pricing will be used and how inventory will be distributed between presale and general sale.
The pressure comes amid widespread fan concern that buyers are being asked to enter high-stakes presales without basic purchase information — a frustration that has become a rallying cry across social media in Mexico.
Weverse flags BTS ARMY Global Virtual Membership as “sold out”
In the days leading up to the tour’s ARMY Membership presale registration deadline, fans reported that the BTS ARMY Global Virtual Membership on Weverse was suddenly showing as “sold out” — a surprising label for a digital-only product that historically has remained available on demand.
As of Monday early afternoon, however, it appears that membership is once again available via the weverse shop.
Because the timing lined up directly with presale verification, the move quickly became a flashpoint online, with some fans questioning how an online membership can “sell out,” while others speculated the cap could be tied to a surge in presale registrations.
For fans trying to navigate the on-sale process, official tour guidance makes clear that presale access requires applying through Weverse during the application window, and eligibility varies by region and membership type.
According to the tour’s official ticketing plan and major-ticketing guides, ARMY Membership presales are set for Jan. 22–23, with general on-sale following Jan. 24 (timing varies by market).
Where things stand heading into presale week
Taken together, the Weverse “sold out” listing and Profeco’s intervention underscore the same reality: demand for BTS’ tour is massive, and the mechanics of getting access are becoming part of the story — especially in markets where consumers and regulators are pushing back on opaque ticketing practices.
An analysis of early listings on Ticket Club (updated January 20) shows a classic “speculative” market. Because face-value tickets haven’t officially hit the public yet, current listings often represent professional sellers anticipating their inventory.
Here is the current BTS ticket pricing landscape:
- Overall get-in (lowest asking price): $613
- Overall typical/median asking price: $3,500
- Most tickets listed between: $1,706–$6,959
he key takeaway: the headline get-in and the typical (median) price are telling two very different stories. Yes, there are still listings in the hundreds — but Ticket Club’s numbers suggest most buyers shopping “the middle” of the market are budgeting in the mid–four figures right now.
Where fans are seeing “value” vs. premium (so far)
Ticket Club flagged a few early patterns for buyers trying to pick their spots:
- Lower entry points: Tampa night two (4/26) and Chicago night one (8/27) are among the current “get-in” leaders.
- Higher entry points: Mexico City’s newly visible dates are posting the steepest get-ins (mid–$2K range), with Toronto also starting above $1,000 in this snapshot.
- Most expensive “typical” shop: Stanford stands out — Ticket Club shows get-ins just above $1,100, but medians far higher than most other stops.
- Day-of-week effect: In Las Vegas, the Wednesday show (5/27) is currently the lowest get-in of that run; in Los Angeles, the Sunday show (9/6) is currently the lowest of the four SoFi dates.
BTS Ticket Prices
(Updated January 20)
| Date | Venue | Get-in | Typical (Median) | Most tickets listed between | Shop |
|---|---|---|---|---|---|
| 4/25/2026 | Raymond James Stadium (Tampa, FL) | $715 | $4,079 | $1,341–$7,198 | Tickets |
| 4/26/2026 | Raymond James Stadium (Tampa, FL) | $613 | $3,760 | $974–$6,380 | Tickets |
| 5/2/2026 | Sun Bowl Stadium (El Paso, TX) | $846 | $4,026 | $1,800–$9,250 | Tickets |
| 5/3/2026 | Sun Bowl Stadium (El Paso, TX) | $844 | $3,130 | $1,700–$7,100 | Tickets |
| 5/7/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,755 | $2,802 | $2,755–$4,275 | Tickets |
| 5/9/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,755 | $3,121 | $2,755–$4,228 | Tickets |
| 5/10/2026 | Estadio GNP Seguros (Mexico City, MX) | $2,660 | $3,040 | $2,660–$3,325 | Tickets |
| 5/16/2026 | Stanford Stadium (Stanford, CA) | $1,127 | $6,870 | $2,385–$16,739 | Tickets |
| 5/17/2026 | Stanford Stadium (Stanford, CA) | $1,127 | $5,825 | $2,041–$11,983 | Tickets |
| 5/23/2026 | Allegiant Stadium (Las Vegas, NV) | $1,079 | $4,405 | $2,470–$8,000 | Tickets |
| 5/24/2026 | Allegiant Stadium (Las Vegas, NV) | $920 | $3,870 | $2,560–$7,110 | Tickets |
| 5/27/2026 | Allegiant Stadium (Las Vegas, NV) | $890 | $3,853 | $2,560–$7,066 | Tickets |
| 8/1/2026 | MetLife Stadium (East Rutherford, NJ) | $827 | $3,278 | $1,733–$8,060 | Tickets |
| 8/2/2026 | MetLife Stadium (East Rutherford, NJ) | $864 | $3,544 | $1,746–$7,950 | Tickets |
| 8/5/2026 | Gillette Stadium (Foxborough, MA) | $817 | $3,190 | $1,934–$5,407 | Tickets |
| 8/6/2026 | Gillette Stadium (Foxborough, MA) | $865 | $3,639 | $1,866–$6,806 | Tickets |
| 8/10/2026 | M&T Bank Stadium (Baltimore, MD) | $757 | $3,550 | $1,746–$7,570 | Tickets |
| 8/11/2026 | M&T Bank Stadium (Baltimore, MD) | $770 | $3,549 | $1,684–$6,116 | Tickets |
| 8/15/2026 | AT&T Stadium (Arlington, TX) | $816 | $2,843 | $1,444–$7,949 | Tickets |
| 8/16/2026 | AT&T Stadium (Arlington, TX) | $774 | $2,699 | $1,378–$7,507 | Tickets |
| 8/22/2026 | Rogers Stadium At Downsview Airport (Toronto, ON) | $1,017 | $3,594 | $2,135–$5,940 | Tickets |
| 8/23/2026 | Rogers Stadium At Downsview Airport (Toronto, ON) | $1,022 | $3,190 | $1,977–$5,103 | Tickets |
| 8/27/2026 | Soldier Field (Chicago, IL) | $620 | $2,632 | $1,521–$5,409 | Tickets |
| 8/28/2026 | Soldier Field (Chicago, IL) | $817 | $3,190 | $1,840–$6,080 | Tickets |
| 9/1/2026 | SoFi Stadium (Inglewood, CA) | $966 | $2,700 | $1,351–$5,932 | Tickets |
| 9/2/2026 | SoFi Stadium (Inglewood, CA) | $966 | $2,793 | $1,504–$5,898 | Tickets |
| 9/5/2026 | SoFi Stadium (Inglewood, CA) | $940 | $3,217 | $1,504–$7,494 | Tickets |
| 9/6/2026 | SoFi Stadium (Inglewood, CA) | $818 | $3,072 | $1,495–$6,306 | Tickets |
Note: These are asking prices for available listings and can change significantly during presale/onsale windows. TicketNews readers can redeem a free 1-year membership to Ticket Club by using code TICKETNEWS at signup.
